Shuttle Carrier
Shuttle carrier system is composed of baby shuttle, shuttle carrier, lift, conveyor, control system software and other core products. This system is the core of automated dense storage system solution.
Shuttle carrier system is suitable for intensive storage with large storage capacity, high storage turnover and high throughput efficiency, such as food, beverage, FMCG, chemical and other industries.
performance parameter
Number | Parameter Specifications | Device model SC-1000-G2 | Device model SC-1500-G2 |
1 | Dimensions | L2380 X W1300 X H751mm | |
2 | Available pallet specififications | W1100 ~ 1250 X D800 ~ 1100mm | |
3 | Lateral movement conveying speed | 2m/s | |
4 | Maximum load weight | MAX 1000Kg | MAX 15 00Kg |
5 | Positioning method | Barcode recognition | |
6 | Unloaded maximum speed | 2.5 m/s | |
7 | Full load maximum speed | 2.2m/s | 2m/s |
8 | Walking drive motor | 380V | |
9 | Lifting motor | 380V | |
10 | Ambient temperature | 0~45℃(Normal temperature)/-20~0℃(Low temperature) | |
11 | Communication method | WIFI 2.4 / 5.8GHz / 5G | |
12 | Communicate with host computer | WIFI 2.4 / 5.8GHz or Optical communication | |
13 | With radio shuttle (baby shuttle) | WIFI 2.4 / 5.8GHz | |
14 | Operating noise | ≤70DB | |
15 | Control method | Automatic mode/manual mode | |
16 | Braking method | Servo motor, servo controller | |
17 | Shuttle carrier acceleration | Maximum acceleration 0.6m/s² |
Product video
Enfon Shuttle Carrier |Animation